![]()
Dosage ; see below
Combinations ; - see below
1. Budesonide inhaler
2. Budesonide / Formoterol
3. Budesonide nasal spray
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Budecort | Cipla Ltd. | Lords Healthcare Ltd. | 100mcg | 200 doses | inhaler | per actuation | KES 764.00 |
| Budecort | Cipla Ltd. | Lords Healthcare Ltd. | 200mcg | 200 doses | inhaler | per actuation | KES 1,265.00 |
| Budecort | Cipla Ltd. | Lords Healthcare Ltd. | 2.5mg | 20 | Respules | per respule | KES 1,627.25 |
| Derinide | Zydus Cadila Healthcare | C.Mehta & Co Ltd. | 200 doses | inhaler | per actuation | KES 841 | |
| Pulmicort | AstraZeneca | Radiance Pharmaceuticals Limited | 100mcg | 200 doses | inhaler | per actuation | KES 2,010.00 |
| Pulmicort | AstraZeneca | Radiance Pharmaceuticals Limited | 200mcg | 100 doses | inhaler | per actuation | KES 2,009.00 |
| Pulmicort | AstraZeneca | Radiance Pharmaceuticals Limited | 400mcg | 100 doses | inhaler | per actuation | KES 3,349.00 |
| Pulmicort | AstraZeneca | Radiance Pharmaceuticals Limited | 0.5mg | 20 | Nebuliser solution | per 2ml | KES 6,028.00 |
| Pulmicort | AstraZeneca | Radiance Pharmaceuticals Limited | 0.25mg | 20 | Nebuliser solution | per 2ml | KES 5,167.00 |
| Aero G | Glenmark | Galaxy Pharmaceuticals Ltd | 200mcg | 300 doses | inhaler | per actuation | KES 770.00 |
| Budesonide inhaler More info | |
|---|---|
| Mode Of Action | Corticosteroids activity involve inhibition of various process that are involved in the inflammation e.g. inhibition of secretion of growth factors, endothelial activating and other cytokines from lymphocytes, eosinophils, macrophages, fibroblasts, and mast cells. The net effect is to reduce the chronic inflammation in asthmatic airways. |
| Drug Indication | Prevention of bronchial asthma (not for acute attack) not well controlled by the bronchodilators |
| Precautions | Active pulmonary TB; airways obstruction; times of stress; gradual withdrawal of systematic steroid therapy; respiratory infections. |
| Contra-Indications | Status asthmaticus; safety in pregnancy and lactation not yet fully established; acute asthma attack; untreated airways infections; recurrent nasal bleeding. |
| Side Effects | Throat candidiasis; hoarseness of the voice; throat irritation; paradoxical bronchospasm (discontinue); adrenal suppression; cataract formation after prolonged use; cutaneous hypersensitivity reactions; cough and sneeze due to irritation; pulmonary infiltrates. |
| Dosage | 200mcg BD. In a well-controlled asthma OD dose is sufficient (max. 1.6 mg daily). Child: 50-200mcg BD. In severe cases the dose may be increased to 400mcg BD. |
| Pregnancy Category | Category B3 |
| Pregnancy Category Description | Drugs which have been taken by only a small number of pregnant women and women of child-bearing age with no any established rise in the frequency of malformations or other direct or indirect detrimental effects on the foetus having been noted. Studies in animals show evidence of an increased occurrence of foetal damage, the significance of which is uncertain in human |
| Drug Category | DRUGS ACTING ON RESPIRATORY SYSTEM |
| Drug Sub-Category | Inhalers |
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Foracort | Cipla Ltd. | Lords Healthcare Ltd. | 100?g/6?g | 120 doses | inhaler | per actuation | KES 1,000.00 |
| Foracort | Cipla Ltd. | Lords Healthcare Ltd. | 200?g/6?g | 120 doses | inhaler | per actuation | KES 1,178.00 |
| Foracort | Cipla Ltd. | Lords Healthcare Ltd. | 400?g/6?g | 120 doses | inhaler | per actuation | KES 2,100.00 |
| Foracort | Cipla Ltd. | Lords Healthcare Ltd. | 200 | 30 doses | multihaler | KES 690.00 | |
| Foracort | Cipla Ltd. | Lords Healthcare Ltd. | 400 | 30 doses | multihaler | KES 1,035.00 | |
| Formonide | Zydus Cadila Healthcare | C.Mehta & Co Ltd. | 200?g/6?g | 120 doses | inhaler | per actuation | KES 1,050.00 |
| Formonide | Zydus Cadila Healthcare | C.Mehta & Co Ltd. | 400?g/6?g | 120 doses | inhaler | per actuation | KES 1,050.00 |
| Mediform Plus HFA Inhaler | Meditab Pharma Specialities Ltd PVT Ltd. | Kulal International Ltd. | 200?g/6?g | 160 doses | Tablet | per tablet | KES 825 |
| Symbicort | AstraZeneca | Radiance Pharmaceuticals Limited | 80?g/4.5?g | 60 doses | inhaler | per actuation | KES 2,237.00 |
| Symbicort | AstraZeneca | Radiance Pharmaceuticals Limited | 160?g/4.5?g | 60 doses | inhaler | per actuation | KES 2,727.00 |
| Symbicort | AstraZeneca | Radiance Pharmaceuticals Limited | 160?g/4.5?g | 120 doses | inhaler | per actuation | KES 5,007.00 |
| Symbicort | AstraZeneca | Radiance Pharmaceuticals Limited | 320?g /9?g | 60 doses | inhaler | per actuation | KES 4,511.20 |
| Foralin | Cipla Ltd. | Surgipharm Ltd | 100?g/6?g | 120 doses | inhaler | per actuation | KES 1,000.00 |
| Foralin | Cipla Ltd. | Surgipharm Ltd | 200?g/6?g | 120 doses | inhaler | per actuation | KES 1,430.00 |
| Foralin | Cipla Ltd. | Surgipharm Ltd | 400?g/6?g | 120 doses | inhaler | per actuation | KES 2,100.00 |
| Budesonide / Formoterol More info | |
|---|---|
| Mode Of Action | Corticosteroids activity involve inhibition of various process that are involved in the inflammation e.g. inhibition of secretion of growth factors, endothelial activating and other cytokines from lymphocytes, eosinophils, macrophages, fibroblasts, and mast cells. The net effect is to reduce the chronic inflammation in asthmatic airways. |
| Drug Indication | Bronchospasm in asthma, bronchitis, chronic bronchitis, ephysema, bronchiectasis, premature labour. |
| Drug Category | DRUGS ACTING ON RESPIRATORY SYSTEM |
| Drug Sub-Category | Inhalers |
3. Budesonide nasal spray
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Avamys | GlaxoSmithkline | Surgipharm Ltd | 27.5mcg | 120 doses | Nasal spray/drops | KES 853.20 | |
| Budenase Aqua Spray | Cipla Ltd. | Lords Healthcare Ltd. | 100mcg | 7.5ml | Nasal spray/drops | KES 741.75 | |
| Flixonase | GlaxoSmithkline | Surgipharm Ltd | 50mcg | 120 doses | Nasal spray/drops | KES 2,350.00 | |
| Flonaspray | Square Pharmaceuticals Ltd | ACE Pharmaceuticals Ltd | 50mcg | 120 | Nasal spray/drops | KES 700 | |
| Inflanaze | Boehringer Ingelheim International | Pharma Specialities Ltd. | 50mcg | 10ml | Nasal spray/drops | KES 1,435.00 | |
| Livostin | Janssen Cilag | Laborex Kenya Eurapharma Ltd | 0.05% | 4ml | eye drops | per ml | KES 665 |
| Nasonex | Organon Pharma (see Schering plough) | C.Mehta & Co Ltd. | 50mcg | 120 | spray | KES 1992 | |
| Neo-Rinactive | Alcon Pharmaceuticals | Pan Pharmaceuticals Ltd | 50mcg | 10ml | Nasal spray/drops | KES 850 | |
| Neo-Rinactive | Alcon Pharmaceuticals | Pan Pharmaceuticals Ltd | 100mcg | 10ml | Nasal spray/drops | KES 975 | |
| Rhinocort | AstraZeneca | Radiance Pharmaceuticals Limited | 32?g/dose | 120 | spray | KES 1,794.00 | |
| Rhinocort | AstraZeneca | Radiance Pharmaceuticals Limited | 64?g/dose | 120 | spray | KES 1,914 | |
| Rhinocort Aqua | AstraZeneca | Surgipharm Ltd | 32mcg | 120 doses | spray | KES 1,794.00 | |
| Rhinocort Aqua | AstraZeneca | Surgipharm Ltd | 64mcg | 120 doses | spray | KES 1,914.00 |
| Budesonide nasal spray more info | |
|---|---|
| Drug Indication | Prophylaxis and treatment of seasonal and perennial allergic rhinitis and hay fever |
| Precautions | Treatment of the infections of the nose and pharynx before using this medicine; gradual withdrawal of exogenous steroids; transfer of patients from systemic steroid treatment; nasal trauma; recent nasal surgery. |
| Contra-Indications | History of recurrent nasal bleeding; untreated bacterial/viral/fungal infections; children under 6yrs; unhealed nasal wound; pregnancy. |
| Side Effects | Epistaxis; nasal septum perforation; unpleasant taste and smell; glaucoma; increase IOP; haemorrhagic nasal discharge; stuffy nose; local candidal infections |
| Dosage | 2 doses in each nostril 2-3 times daily |
| Drug Category | DRUGS ACTING ON ENT |
| Drug Sub-Category | Steroid hormones and related synthetic drugs |